Compare Plans
All Medicare Supplement plans are standardized by the federal government, so every company offering Medigap Insurance must offer the same standard plans. Here is a helpful comparison of Medicare Supplement Insurance plan benefits and coverages.
Medicare Supplement Plans Effective on or after June 1, 2010
How to read the chart:
If a checkmark appears in a column of this chart, the Medigap policy covers 100% of the described benefit. If a column lists a percentage, the policy covers that percentage of the described benefit. If a column is blank, the policy doesn't cover that benefit.
Note: The Medigap policy covers coinsurance only after you have paid the Deductible (unless the Medigap policy also covers the Deductible).
You may buy the following Medigap Plans which become effective June 1, 2010:
Click a plan to hide its column:
| Medigap Benefits | A | B | C | D | F¹ | G | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|
| --- | A | B | C | D | F¹ | G | K | L | M | N |
| Medicare Part A Coinsurance hospital costs up to an additional 365 days after Medicare benefits are used up | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Medicare Part B Coinsurance or Copayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
| Blood (First 3 Pints) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
| Part A Hospice Care Coinsurance or Copayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
| Skilled Nursing Facility Care Coinsurance | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() | ||
| Medicare Part A Deductible | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | 50% | ![]() | |
| Medicare Part B Deductible | ![]() | ![]() | ||||||||
| Medicare Part B Excess Charges | ![]() | ![]() | ||||||||
| Foreign Travel Emergency (Up to Plan Limits) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Medicare Preventive Care Part B Coinsurance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Out-Of-Pocket Limit** | ||||||||||
| $4,620 | $2,310 | |||||||||
State Mutual offers all plans except K and L. Check our competitive rates
¹ Plan F also offers a high-Deductible plan. This means you must pay for Medicare-covered costs up to the Deductible amount $2,000 in 2010 before your Medigap plan pays anything.
*Plan N pays 100% of the Part B coinsurance except up to $20 copayment for office visits and up to $50 for emergency department visits.
** After you meet your out-of-pocket yearly limit and your yearly Part B Deductible ($162 in 2011), the Medigap plan pays 100% of covered services for the rest of the calendar year. Out-of-pocket limit is the maximum amount you would pay for coinsurance and copayments.


