Out of Pocket Medicare Costs
As the costs not covered by Medicare continue to rise, it’s important to choose insurance to help pay these costs. This chart shows the out-of-pocket costs associated with Original Medicare.
Medicare Part A: Inpatient Hospital
| Feature | Medicare Pays | You Pay |
|---|---|---|
| Deductible | Nothing | $1,132 |
| First 60 Days | 100% | $0 |
| Coinsurance 61-90 days | All but $283 a day | $283 a day |
| Coinsurance 91-150 days | All but $566 a day | $566 a day |
| Coinsurance 151+ days | Nothing | Eligible Expenses |
| Blood | All but three pints | Three pints |
| Skilled Nursing Facility Care First 20 Days | 100% | $0 |
| Coinsurance 21-100 days | All but $141.50 a day | $141.50 a day |
| Coinsurance 101 days and after | Nothing | All |
Medicare Part B: Supplemental Medical Coverage
| Feature | Medicare Pays | You Pay |
|---|---|---|
| Deductible | Nothing | $162 |
| Coinsurancee | Generally 80% of Medicare approved expenses | Generally 20% of Medicare approved expenses |
| Excess Benefits | Nothing | All |
| Blood | All but three pints | Three pints |
Additional Benefit
| Feature | Medicare Pays | You Pay |
|---|---|---|
| Emergency Care Received Outside the U.S. | Nothing | All costs |

